From near Bantry, taught by Ger Butler in Melbourne, August 2007.
Transcribed by Kirsty Greenwood and Ina Bertrand, formatted by Paul Wayper.
All swings are waltz hold
Figure 1 - Polkas (120 bars)
Who | Instruction | Bars |
---|---|---|
All | Polka body | 16 bars |
Circle, adv & retire twice, on second retire ladies move to partner on her right | 8 bars | |
Repeat body and circle till back with own partner | 72 bars | |
Body | 16 bars |
Figure 2 - Slides (104 bars)
Who | Instruction | Bars |
---|---|---|
All | Slides (slide in & out 4 bars, house halfway 4 bars, slide in and out 4 bars, house to home 4 bars) | 16 bars |
Tops | House inside, slides | 24 bars |
All | Slides | 16 bars |
Sides | House inside, slides | 24 bars |
All | Slides | 16 bars |
Figure 3 - Polkas (232 bars)
Who | Instruction | Bars |
---|---|---|
All | Polka body | 16 bars |
Tops | House inside | 8 bars |
Ladies chain (man turns her under his arm and passes her behind him, ladies do not touch in centre on return, man turns lady under his R arm to stand R in R) | 8 bars | |
1st top couple, R in R, advance to face opposite tops, who are waiting with R in R (2 bars); 2nd top man takes 1st lady's L hand in his L and turns both ladies down and round to hands on outside shoulder, 1st man takes the ladies' spare hands (2 bars); 3 and 1 advance to centre (2 bars); both men join hands above the ladies' shoulders, ladies turn inside the men's hands to face each other, and put their hands on the men's shoulders (2 bars) | 8 bars | |
Little Christmas | 8 bars | |
Ladies chain (no final turn under) | 8 bars | |
Swing | 8 bars | |
Sides | repeat the figure (1st couple leading) | 48 bars |
Tops | repeat the figure (2nd couple leading) | 48 bars |
Sides | repeat the figure (2nd couple leading) | 48 bars |
All | Body | 16 bars |
Figure 4 - Slides (128 bars)
Who | Instruction | Bars |
---|---|---|
All | Slides (as fig.2) | 16 bars |
Tops | Diamond (slide 1, 2, 123 towards position on R with man's back to centre, repeat towards position opposite home with lady's back to centre, repeat towards next position on R with man's back to centre, repeat to home with lady's back to centre) | 8 bars |
House | 8 bars | |
Chain | 8 bars | |
Swing | 8 bars | |
All | Slides | 16 bars |
Sides | Diamond, house, chain, swing | 32 bars |
All | Slides | 16 bars |
House | 8 bars |
Figure 5 - Hornpipes (168 bars)
Who | Instruction | Bars |
---|---|---|
All | Body (with stamp) | 16 bars |
Double diamond (top couples moving R, side couples moving L: 7s with men's back to centre to next position, quarter turn then 7s with ladies' backs to centre to next position, repeat to home) | 8 bars | |
House | 8 bars | |
Body (like North Kerry set: gents move in while ladies move on one place to R (2 bars), all with new partner move on one place (2 bars), continue normal polka body from there to gent's home) | 16 bars | |
Repeat double diamond, house, body with lady moving on, till all are doing body with own partner | 64 bars | |
With own partner, starting in own place, diamond, house | 16 bars |